TABLE 13B. PROPOSED NO-VOLUME MS-LTC-DRG CROSSWALK FOR FY 2015		
MS-LTC-DRG	MS-LTC-DRG Title	Proposed FY 2015 Crosswalk
1	Heart transplant or implant of heart assist system w MCC	x
2	Heart transplant or implant of heart assist system w/o MCC	x
5	Liver transplant w MCC or intestinal transplant	x
6	Liver transplant w/o MCC	x
7	Lung transplant	x
8	Simultaneous pancreas/kidney transplant	x
10	Pancreas transplant	x
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	156
14	Allogeneic bone marrow transplant	812
17	Autologous bone marrow transplant w/o CC/MCC	812
20	Intracranial vascular procedures w PDX hemorrhage w MCC	64
21	Intracranial vascular procedures w PDX hemorrhage w CC	65
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	66
23	Cranio w major dev impl/acute complex CNS PDX w MCC or chemo implant	129
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	25
26	Craniotomy & endovascular intracranial procedures w CC	25
30	Spinal procedures w/o CC/MCC	74
32	Ventricular shunt procedures w CC	74
33	Ventricular shunt procedures w/o CC/MCC	74
34	Carotid artery stent procedure w MCC	238
35	Carotid artery stent procedure w CC	238
36	Carotid artery stent procedure w/o CC/MCC	238
39	Extracranial procedures w/o CC/MCC	72
42	Periph/cranial nerve & other nerv syst proc w/o CC/MCC	129
61	Acute ischemic stroke w use of thrombolytic agent w MCC	70
62	Acute ischemic stroke w use of thrombolytic agent w CC	71
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	72
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	69
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	69
79	Hypertensive encephalopathy w/o CC/MCC	78
88	Concussion w MCC	80
89	Concussion w CC	81
90	Concussion w/o CC/MCC	81
114	Orbital procedures w/o CC/MCC	125
115	Extraocular procedures except orbit	125
116	Intraocular procedures w CC/MCC	124
117	Intraocular procedures w/o CC/MCC	125
122	Acute major eye infections w/o CC/MCC	125
123	Neurological eye disorders	125
130	Major head & neck procedures w/o CC/MCC	147
132	Cranial/facial procedures w/o CC/MCC	156
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	156
135	Sinus & mastoid procedures w CC/MCC	155
136	Sinus & mastoid procedures w/o CC/MCC	156
138	Mouth procedures w/o CC/MCC	156
139	Salivary gland procedures	158
150	Epistaxis w MCC	152
151	Epistaxis w/o MCC	153
165	Major chest procedures w/o CC/MCC	164
185	Major chest trauma w/o CC/MCC	184
215	Other heart assist system implant	216
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	216
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	216
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	237
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	237
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	238
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	242
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	243
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	242
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	244
228	Other cardiothoracic procedures w MCC	252
229	Other cardiothoracic procedures w CC	253
230	Other cardiothoracic procedures w/o CC/MCC	238
231	Coronary bypass w PTCA w MCC	237
232	Coronary bypass w PTCA w/o MCC	238
233	Coronary bypass w cardiac cath w MCC	237
234	Coronary bypass w cardiac cath w/o MCC	238
235	Coronary bypass w/o cardiac cath w MCC	237
236	Coronary bypass w/o cardiac cath w/o MCC	238
245	AICD generator procedures	244
246	Perc cardiovasc proc w drug-eluting stent w MCC or 4+ vessels/stents	248
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	238
254	Other vascular procedures w/o CC/MCC	238
258	Cardiac pacemaker device replacement w MCC	259
261	Cardiac pacemaker revision except device replacement w CC	259
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	261
265	AICD lead procedures	260
266	Endovascular cardiac valve replacement w MCC	216
267	Endovascular cardiac valve replacement w/o MCC	216
285	"Acute myocardial infarction, expired w/o CC/MCC"	284
295	Deep vein thrombophlebitis w/o CC/MCC	301
296	"Cardiac arrest, unexplained w MCC"	291
297	"Cardiac arrest, unexplained w CC"	292
298	"Cardiac arrest, unexplained w/o CC/MCC"	293
331	Major small & large bowel procedures w/o CC/MCC	358
332	Rectal resection w MCC	347
333	Rectal resection w CC	348
334	Rectal resection w/o CC/MCC	358
337	Peritoneal adhesiolysis w/o CC/MCC	358
338	Appendectomy w complicated principal diag w MCC	371
339	Appendectomy w complicated principal diag w CC	372
340	Appendectomy w complicated principal diag w/o CC/MCC	373
341	Appendectomy w/o complicated principal diag w MCC	371
342	Appendectomy w/o complicated principal diag w CC	372
343	Appendectomy w/o complicated principal diag w/o CC/MCC	373
345	Minor small & large bowel procedures w CC	372
346	Minor small & large bowel procedures w/o CC/MCC	373
349	Anal & stomal procedures w/o CC/MCC	348
350	Inguinal & femoral hernia procedures w MCC	371
351	Inguinal & femoral hernia procedures w CC	372
352	Inguinal & femoral hernia procedures w/o CC/MCC	373
353	Hernia procedures except inguinal & femoral w MCC	371
354	Hernia procedures except inguinal & femoral w CC	372
355	Hernia procedures except inguinal & femoral w/o CC/MCC	373
370	Major esophageal disorders w/o CC/MCC	373
406	"Pancreas, liver & shunt procedures w CC"	418
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	418
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	418
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	418
412	Cholecystectomy w c.d.e. w CC	411
413	Cholecystectomy w c.d.e. w/o CC/MCC	411
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	417
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	418
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	418
421	Hepatobiliary diagnostic procedures w CC	420
422	Hepatobiliary diagnostic procedures w/o CC/MCC	420
424	Other hepatobiliary or pancreas O.R. procedures w CC	418
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	418
434	Cirrhosis & alcoholic hepatitis w/o CC/MCC	433
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	436
454	Combined anterior/posterior spinal fusion w CC	453
455	Combined anterior/posterior spinal fusion w/o CC/MCC	453
457	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w CC	456
458	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w/o CC/MCC	456
461	Bilateral or multiple major joint procs of lower extremity w MCC	480
462	Bilateral or multiple major joint procs of lower extremity w/o MCC	481
468	Revision of hip or knee replacement w/o CC/MCC	536
470	Major joint replacement or reattachment of lower extremity w/o MCC	536
471	Cervical spinal fusion w MCC	472
473	Cervical spinal fusion w/o CC/MCC	456
482	Hip & femur procedures except major joint w/o CC/MCC	536
489	Knee procedures w/o pdx of infection w/o CC/MCC	488
494	"Lower extrem & humer proc except hip,foot,femur w/o CC/MCC"	536
499	Local excision & removal int fix devices of hip & femur w/o CC/MCC	497
508	Major shoulder or elbow joint procedures w/o CC/MCC	488
511	"Shoulder,elbow or forearm proc,exc major joint proc w CC"	501
512	"Shoulder,elbow or forearm proc,exc major joint proc w/o CC/MCC"	502
514	"Hand or wrist proc, except major thumb or joint proc w/o CC/MCC"	506
520	Back & neck proc exc spinal fusion w/o CC/MCC	502
537	"Sprains, strains, & dislocations of hip, pelvis & thigh w CC/MCC"	536
538	"Sprains, strains, & dislocations of hip, pelvis & thigh w/o CC/MCC"	536
578	Skin graft exc for skin ulcer or cellulitis w/o CC/MCC	572
582	Mastectomy for malignancy w CC/MCC	580
583	Mastectomy for malignancy w/o CC/MCC	581
599	Malignant breast disorders w/o CC/MCC	598
614	Adrenal & pituitary procedures w CC/MCC	629
615	Adrenal & pituitary procedures w/o CC/MCC	629
620	O.R. procedures for obesity w CC	357
621	O.R. procedures for obesity w/o CC/MCC	358
625	"Thyroid, parathyroid & thyroglossal procedures w MCC"	628
626	"Thyroid, parathyroid & thyroglossal procedures w CC"	629
627	"Thyroid, parathyroid & thyroglossal procedures w/o CC/MCC"	629
652	Kidney transplant	x
653	Major bladder procedures w MCC	668
654	Major bladder procedures w CC	669
655	Major bladder procedures w/o CC/MCC	660
656	Kidney & ureter procedures for neoplasm w MCC	686
657	Kidney & ureter procedures for neoplasm w CC	687
658	Kidney & ureter procedures for neoplasm w/o CC/MCC	688
661	Kidney & ureter procedures for non-neoplasm w/o CC/MCC	660
664	Minor bladder procedures w/o CC/MCC	696
667	Prostatectomy w/o CC/MCC	675
670	Transurethral procedures w/o CC/MCC	669
672	Urethral procedures w/o CC/MCC	671
692	Urinary stones w esw lithotripsy w/o CC/MCC	694
707	Major male pelvic procedures w CC/MCC	674
708	Major male pelvic procedures w/o CC/MCC	675
710	Penis procedures w/o CC/MCC	709
714	Transurethral prostatectomy w/o CC/MCC	675
715	Other male reproductive system O.R. proc for malignancy w CC/MCC	687
716	Other male reproductive system O.R. proc for malignancy w/o CC/MCC	688
718	Other male reproductive system O.R. proc exc malignancy w/o CC/MCC	675
724	"Malignancy, male reproductive system w/o CC/MCC"	723
734	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w CC/MCC"	749
735	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w/o CC/MCC"	749
736	Uterine & adnexa proc for ovarian or adnexal malignancy w MCC	749
737	Uterine & adnexa proc for ovarian or adnexal malignancy w CC	755
738	Uterine & adnexa proc for ovarian or adnexal malignancy w/o CC/MCC	755
739	"Uterine,adnexa proc for non-ovarian/adnexal malig w MCC"	628
740	"Uterine,adnexa proc for non-ovarian/adnexal malig w CC"	629
741	"Uterine,adnexa proc for non-ovarian/adnexal malig w/o CC/MCC"	630
742	Uterine & adnexa proc for non-malignancy w CC/MCC	749
743	Uterine & adnexa proc for non-malignancy w/o CC/MCC	749
745	"D&C, conization, laparoscopy & tubal interruption w/o CC/MCC"	749
747	"Vagina, cervix & vulva procedures w/o CC/MCC"	749
748	Female reproductive system reconstructive procedures	749
750	Other female reproductive system O.R. procedures w/o CC/MCC	749
756	"Malignancy, female reproductive system w/o CC/MCC"	759
761	Menstrual & other female reproductive system disorders w/o CC/MCC	760
765	Cesarean section w CC/MCC	749
766	Cesarean section w/o CC/MCC	749
767	Vaginal delivery w sterilization &/or D&C	749
768	Vaginal delivery w O.R. proc except steril &/or D&C	749
770	"Abortion w D&C, aspiration curettage or hysterotomy"	749
774	Vaginal delivery w complicating diagnoses	749
775	Vaginal delivery w/o complicating diagnoses	749
777	Ectopic pregnancy	776
778	Threatened abortion	776
779	Abortion w/o D&C	776
780	False labor	776
781	Other antepartum diagnoses w medical complications	776
782	Other antepartum diagnoses w/o medical complications	776
789	"Neonates, died or transferred to another acute care facility"	776
790	"Extreme immaturity or respiratory distress syndrome, neonate"	776
791	Prematurity w major problems	776
792	Prematurity w/o major problems	776
793	Full term neonate w major problems	776
794	Neonate w other significant problems	776
795	Normal newborn	776
799	Splenectomy w MCC	356
800	Splenectomy w CC	357
801	Splenectomy w/o CC/MCC	358
804	Other O.R. proc of the blood & blood forming organs w/o CC/MCC	803
810	Major hematol/immun diag exc sickle cell crisis & coagul w/o CC/MCC	812
816	Reticuloendothelial & immunity disorders w/o CC/MCC	836
820	Lymphoma & leukemia w major O.R. procedure w MCC	803
821	Lymphoma & leukemia w major O.R. procedure w CC	803
822	Lymphoma & leukemia w major O.R. procedure w/o CC/MCC	803
824	Lymphoma & non-acute leukemia w other O.R. proc w CC	803
825	Lymphoma & non-acute leukemia w other O.R. proc w/o CC/MCC	803
826	Myeloprolif disord or poorly diff neopl w maj O.R. proc w MCC	802
827	Myeloprolif disord or poorly diff neopl w maj O.R. proc w CC	803
828	Myeloprolif disord or poorly diff neopl w maj O.R. proc w/o CC/MCC	803
830	Myeloprolif disord or poorly diff neopl w other O.R. proc w/o CC/MCC	803
839	Chemo w acute leukemia as sdx w/o CC/MCC	502
842	Lymphoma & non-acute leukemia w/o CC/MCC	836
845	Other myeloprolif dis or poorly diff neopl diag w/o CC/MCC	836
848	Chemotherapy w/o acute leukemia as secondary diagnosis w/o CC/MCC	847
887	Other mental disorder diagnoses	886
916	Allergic reactions w/o MCC	918
927	Extensive burns or full thickness burns w MV 96+ hrs w skin graft	928
929	Full thickness burn w skin graft or inhal inj w/o CC/MCC	928
955	Craniotomy for multiple significant trauma	25
956	"Limb reattachment, hip & femur proc for multiple significant trauma"	957
959	Other O.R. procedures for multiple significant trauma w/o CC/MCC	964
998	Principal Diagnosis Invalid as Discharge Diagnosis	x
999	Ungroupable	x
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
